Base Materials¶
The base materials schema contains information regarding the core materials. These are then combined together within the materials table to create more complicated materials.
Table¶
Column | Status |
Format | Notes |
---|---|---|---|
identifier | required |
String | A globally unique identifier. See identifiers section for information on how to construct this identifier |
baseMaterialName | required |
String | The name of the base material this row relates to. e.g., Polypropylene or Aluminium or Silica |
baseMaterialType | recommended |
String | Is the base material ‘synthetic’ or ‘biobased’? Use the identifier of the material type that this row relates to. The entry here should be drawn from the Material Type Controlled List. |
materialChemCID | recommended |
String | The PubChem CID for the exact base material used. The PubChem CID is PubChem’s compound identifier, which is a non-zero integer for a unique chemical structure. PubChem CID can be found using their search. If for some reason the PubChem CID cannot be located, consider contributing to PubChem and create the compound identifier. However, if this cannot be done, please enter Unknown . |
externalIdentifiers | recommended |
Dictionary | A dictionary of identifiers that might be used to identify the base material in other systems. For example: manufacturer’s own internal identifier, bar codes or global trade item number (gtin). To provide external identifiers please follow this format. {'externalIdentifierName1': 'identifier1', 'externalIdentifierName2': 'identifier2'} |
certification | recommended |
Boolean | Does the base material have a certificate (e.g. FSC, REACH, FSA etc.)? Answer as: TRUE for yes and FALSE for no. |
certificationClaims | recommended |
List | The information regarding the certification. The entries should be the Certification Claims Relationship List identifiers. |
manufacturedCountry | recommended |
Numeric | The country the component was manufactured in. Use the country numeric ISO codes as described in the ISO 3166 international standard. |
updateDate | required |
String | The date that the base material was provided/last updated. Use the format dd/mm/yyyy . |
Diagram¶
erDiagram
BASE_MATERIALS {
identifier String
baseMaterialName String
baseMaterialType String
materialChemCID String
externalIdentifiers Dictionary
certification Boolean
certificationClaims List
manufacturedCountry Numeric
updateDate String
}
BASE_MATERIALS }o..o{ CONTROLLED_LISTS : attributes
BASE_MATERIALS }o--o{ MATERIALS : within
BASE_MATERIALS }o..o{ RELATIONSHIP_LISTS : attributes
CONTROLLED_LISTS {
materialType recommended
}
RELATIONSHIP_LISTS {
certificationClaims recommended
}
Template¶
Base materials should be provided as a separate csv file. The specification of this csv file is as follows:
Example¶
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
|